Análisis por poliedro.media
| Mag | Region | Depth | Time |
|---|---|---|---|
| 4.7 | OFF EAST COAST OF KAMCHATKA | 65 km | 05:54 AM |
| 5.0 | KYRGYZSTAN | 3 km | 07:14 AM |
| 5.1 | PACIFIC-ANTARCTIC RIDGE | 10 km | 05:11 AM |
| 4.9 | KYUSHU, JAPAN | 10 km | 04:05 AM |
| 5.2 | ISLAND OF HAWAII, HAWAII | 15 km | 03:48 AM |
| 4.2 | POLAND | 1 km | 03:45 AM |
| 4.4 | MINDANAO, PHILIPPINES | 160 km | 03:38 AM |
| 4.0 | ECUADOR | 70 km | 07:33 AM |
| 4.8 | HOKKAIDO, JAPAN REGION | 60 km | 09:45 PM |
| 4.6 | PAKISTAN | 35 km | 09:37 PM |
| 5.0 | NEW BRITAIN REGION, P.N.G. | 58 km | 08:31 PM |
| 5.1 | HALMAHERA, INDONESIA | 6 km | 08:14 PM |
| 4.0 | OFFSHORE OAXACA, MEXICO | 16 km | 07:22 AM |
| 4.9 | ANDAMAN ISLANDS, INDIA REGION | 66 km | 07:55 PM |
| 4.4 | OFFSHORE CHIAPAS, MEXICO | 46 km | 09:34 AM |
| 4.6 | WESTERN AUSTRALIA | 10 km | 06:10 PM |
| 4.3 | ROMANIA | 133 km | 05:21 PM |
| 5.0 | NEAR S COAST OF NEW GUINEA, PNG. | 10 km | 05:06 PM |
| 4.4 | OFF COAST OF CHIAPAS, MEXICO | 10 km | 12:40 PM |
| 4.4 | OFF COAST OF CHIAPAS, MEXICO | 10 km | 05:03 AM |
| 4.3 | OFF COAST OF CHIAPAS, MEXICO | 10 km | 08:55 AM |
| 4.0 | OFFSHORE CHIAPAS, MEXICO | 39 km | 10:08 AM |
| 4.4 | OFFSHORE CHIAPAS, MEXICO | 32 km | 12:42 PM |
| 4.2 | NORTHERN XINJIANG, CHINA | 17 km | 05:42 AM |
| 4.7 | POTOSI, BOLIVIA | 221 km | 12:02 PM |
| 4.5 | OFFSHORE GUATEMALA | 26 km | 06:13 AM |
| 4.1 | OFF COAST OF CHIAPAS, MEXICO | 10 km | 04:38 AM |
| 4.1 | HINDU KUSH REGION, AFGHANISTAN | 207 km | 12:26 AM |
| 4.7 | PAPUA, INDONESIA | 34 km | 11:33 PM |
| 4.3 | OFF COAST OF CHIAPAS, MEXICO | 12 km | 02:48 AM |
| 4.0 | OFFSHORE JALISCO, MEXICO | 27 km | 02:08 AM |
| 4.2 | FIJI REGION | 582 km | 10:52 PM |
| 4.7 | KERMADEC ISLANDS REGION | 10 km | 10:41 PM |
| 4.8 | KERMADEC ISLANDS REGION | 10 km | 10:40 PM |
| 4.6 | KERMADEC ISLANDS REGION | 162 km | 10:23 PM |
| 4.1 | NEAR COAST OF NICARAGUA | 20 km | 11:45 PM |
| 4.5 | SOUTHWEST OF SUMATRA, INDONESIA | 35 km | 10:16 PM |
| 4.1 | FOX ISLANDS, ALEUTIAN ISLANDS | 37 km | 08:42 PM |
| 5.0 | SOUTHERN MID-ATLANTIC RIDGE | 10 km | 09:36 PM |
| 4.2 | KEPULAUAN ARU REGION, INDONESIA | 89 km | 10:47 PM |
| 4.4 | OFF COAST OF CHIAPAS, MEXICO | 35 km | 12:40 AM |
Methodology
Source: EMSC (European-Mediterranean Seismological Centre), real-time data. Magnitude (moment magnitude scale, Mw) measures the energy released at the earthquake's source: each whole point is a huge, non-linear jump in energy (a M6 releases roughly 32 times more energy than a M5). By default only events of magnitude ≥4 are shown (the ones typically felt or newsworthy); smaller microquakes happen constantly worldwide and would clutter the map without adding useful information. Use the buttons above to lower the filter to M3+ or raise it to M5+/M6+. Data refreshes automatically every 45 seconds.